| Adult | Teen | Children's | Multi-Age | Family |
| External (Outside Group) | Internal (Staff) |
Start Time: | Sun Oct 14 |
Mon Oct 15 |
Tue Oct 16 |
Wed Oct 17 |
Thu Oct 18 |
Fri Oct 19 |
Sat Oct 20 |
|---|---|---|---|---|---|---|---|
| 09:00AM | Staff Wellness | ||||||
| 09:30AM | " | ||||||
| 10:00AM | ABLE Class | Resume Review - Hands 4 Hire RR | |||||
| 10:30AM | " | " | |||||
| 11:00AM | Advance America | " | Promise Land 4H Club | ||||
| 11:30AM | " | " | " | ||||
| 12:00PM | " | " | " | ||||
| 12:30PM | " | " | |||||
| 01:00PM | " | ||||||
| 01:30PM | " | ||||||
| 02:00PM | " | ||||||
| 02:30PM | " | Girl Scouts | |||||
| 03:00PM | New Anime Viewing Club | " | |||||
| 03:30PM | " | " | |||||
| 04:00PM | " | Pokemon League | " | ||||
| 04:30PM | " | " | |||||
| 05:00PM | " | ||||||
| 05:30PM | " | ||||||
| 06:00PM | Basic Microsoft Word RR | ||||||
| 06:30PM | " | ||||||
| 07:00PM | |||||||
| 07:30PM | |||||||
| 08:00PM | |||||||
| 08:30PM | |||||||
| 09:00PM |