| Adult | Teen | Children's | Multi-Age | Family |
| External (Outside Group) | Internal (Staff) |
Start Time: | Sun Sep 16 |
Mon Sep 17 |
Tue Sep 18 |
Wed Sep 19 |
Thu Sep 20 |
Fri Sep 21 |
Sat Sep 22 |
|---|---|---|---|---|---|---|---|
| 09:00AM | |||||||
| 09:30AM | |||||||
| 10:00AM | ABLE Class | ABLE Class | |||||
| 10:30AM | " | " | |||||
| 11:00AM | " | " | |||||
| 11:30AM | " | " | |||||
| 12:00PM | " | " | |||||
| 12:30PM | |||||||
| 01:00PM | |||||||
| 01:30PM | |||||||
| 02:00PM | Live Pac-Man RR | ||||||
| 02:30PM | " | ||||||
| 03:00PM | " | ||||||
| 03:30PM | |||||||
| 04:00PM | Education Funding Discussion | ||||||
| 04:30PM | " | ||||||
| 05:00PM | " | ||||||
| 05:30PM | " | ||||||
| 06:00PM | " | Madison Food Co-Op | Basic Microsoft Word RR | ||||
| 06:30PM | " | " | |||||
| 07:00PM | Rose Society | " | |||||
| 07:30PM | " | " | |||||
| 08:00PM | " | ||||||
| 08:30PM | " | ||||||
| 09:00PM |