| Adult | Teen | Children's | Multi-Age | Family |
| External (Outside Group) | Internal (Staff) |
Start Time: | Sun Jul 08 |
Mon Jul 09 |
Tue Jul 10 |
Wed Jul 11 |
Thu Jul 12 |
Fri Jul 13 |
Sat Jul 14 |
|---|---|---|---|---|---|---|---|
| 09:00AM | |||||||
| 09:30AM | |||||||
| 10:00AM | |||||||
| 10:30AM | |||||||
| 11:00AM | Red Cross | ||||||
| 11:30AM | " | ||||||
| 12:00PM | " | ||||||
| 12:30PM | " | ||||||
| 01:00PM | " | ||||||
| 01:30PM | " | ||||||
| 02:00PM | " | ||||||
| 02:30PM | " | ||||||
| 03:00PM | " | ||||||
| 03:30PM | " | ||||||
| 04:00PM | |||||||
| 04:30PM | |||||||
| 05:00PM | |||||||
| 05:30PM | |||||||
| 06:00PM | |||||||
| 06:30PM | Yarn and Yak | ||||||
| 07:00PM | " | ||||||
| 07:30PM | " | ||||||
| 08:00PM | " | ||||||
| 08:30PM | |||||||
| 09:00PM |